<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching and Learning Technologies&#187; Featured</title>
	<atom:link href="http://home.umwdtlt.org/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://home.umwdtlt.org</link>
	<description>Pushing Digital Boundaries at Mary Washington</description>
	<lastBuildDate>Sun, 13 May 2012 16:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Exploring Texts that Matter</title>
		<link>http://home.umwdtlt.org/2010/01/08/exploring-texts-that-matter/</link>
		<comments>http://home.umwdtlt.org/2010/01/08/exploring-texts-that-matter/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:43:10 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[Arts & Humanities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[January 2009 Newsletter]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sciences & Math]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://home.umwdtlt.org/?p=674</guid>
		<description><![CDATA[This spring, DTLT is kicking off a project called "Texts that Matter." TtM will invite faculty, students, and staff to record texts in the public domain that they have found intellectually inspiring. ]]></description>
			<content:encoded><![CDATA[<p>This spring, DTLT is kicking off a project called &#8220;Texts that Matter.&#8221; TtM will invite faculty, students, and staff to record texts in the public domain that they have found intellectually inspiring. <span id="more-674"></span> Each audio recording will be contributed back to the <a href="http://www.librivox.org">Librivox</a> project, an initiative aimed at &#8220;freeing&#8221; texts in the public domain so that more people can listen, reflect upon, and enjoy them. </p>
<p>Through the end January, we&#8217;re inviting any member of the UMW community to visit the TtM site at <a href="http://texts.umwblogs.org/">texts.umwblogs.org.</a> After enough volunteers have signed up to start collecting and contributing recordings, we&#8217;ll be in touch with volunteers with instructions about how to participate. </p>
<p>In addition to the recordings, we&#8217;re asking each participant to write a brief reflection on the text they chose&#8211;sharing their own insights into why this text was important to them intellectually. </p>
<p>We hope this project will become the nexus of a conversation about who we are as a teaching and learning community, and a place where we can share our common inspirations and explore new sources of inspiration together.</p>
<p>TtM was inspired, in part, by the amazing work of Marie McAllister and her students at <a href="http://ecaudio.umwblogs.org/">Eighteenth Century Audio</a>. Recognizing that students studying 300-year-old poetry often needed to hear the text in order to really understand it, Marie has worked diligently to collect audio recordings from around the Web as a resource for her students and any eighteenth century scholars. Over the years, Marie&#8217;s students have also contributed their own recordings to the collection. </p>
<p>More information about the Texts that Matter project can be found at <a href="http://texts.umwblogs.org">texts.umwblogs.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umwdtlt.org/2010/01/08/exploring-texts-that-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poetic Voices</title>
		<link>http://home.umwdtlt.org/2009/10/05/poetic-voices/</link>
		<comments>http://home.umwdtlt.org/2009/10/05/poetic-voices/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:50:47 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[Arts & Humanities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[18c]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[mmcall]]></category>

		<guid isPermaLink="false">http://home.umwdtlt.org/?p=358</guid>
		<description><![CDATA[For the last year and a half, students of Marie McAllister have been creating a listening archive of 18th century poetry.]]></description>
			<content:encoded><![CDATA[<p><a href="http://home.umwdtlt.org/files/2009/10/anne_bradstreet.jpg"><img class="alignleft size-medium wp-image-359" title="anne_bradstreet" src="http://home.umwdtlt.org/files/2009/10/anne_bradstreet-236x300.jpg" alt="anne_bradstreet" width="236" height="300" /></a>For the last year and a half, students of Marie McAllister have been creating a listening archive of 18th century poetry. The project, which began as an effort to help students struggling to understand older poetry, operates under the premise that hearing someone read a poem aloud can help clarify its meaning. In addition, the creators of the site also believe that listening to poetry is fun and that many of these texts were written with the intention that they would be read aloud and serve as a source of entertainment.</p>
<p>Every semester, Professor McAllister&#8217;s students have added additional poems to the archive, both in the form of orginal recordings and by linking to the wealth of audio resources available through sites like <a href="www.writing.upenn.edu/pennsound/">PennSound</a> and <a href="librivox.org/">LibriVox</a>.The archive currently has over 250 poems listed, and it continues to grow.</p>
<p>We leave you with a poem listed in the archive, Anne Bradstreet&#8217;s &#8220;The Author to her Book&#8221; read by Alan Davis-Drake and available at <a href="librivox.org/">LibriVox</a>.</p>
<p><a title="Anarchy Media Player - Right click to download file" href="http://www.archive.org/download/shortpoetry_019_librivox/author_to_her_book_bradstreet_add.mp3"><em>Download</em></a> Title</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umwdtlt.org/2009/10/05/poetic-voices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.archive.org/download/shortpoetry_019_librivox/author_to_her_book_bradstreet_add.mp3" length="1933572" type="audio/mpeg" />
		</item>
		<item>
		<title>Digital Whitman</title>
		<link>http://home.umwdtlt.org/2009/09/11/255/</link>
		<comments>http://home.umwdtlt.org/2009/09/11/255/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:19:23 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[Arts & Humanities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[bearnhart]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enlc]]></category>
		<category><![CDATA[jgroom]]></category>
		<category><![CDATA[mscanlon]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[whitman]]></category>

		<guid isPermaLink="false">http://home.umwdtlt.org/?p=255</guid>
		<description><![CDATA[Students in Mara Scanlon and Brady Earnhardt's <em>Digital Whitman</em> class are collaborating with students at three other universities to explore the life and work of Walt Whitman.]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Medium" title="Walt Whitman &amp; his rebel soldier friend,1865" href="http://www.flickr.com/photos/32912172@N00/3304251582/"><img title="Whitman &amp; Soldier" src="http://farm4.static.flickr.com/3637/3304251582_f7abe2274d.jpg" alt="Walt Whitman &amp; his rebel soldier friend,1865" width="396" height="500" /></a></p>
<p>This fall, students in Mara Scanlon and Brady Earnhart&#8217;s <em>Digital Whitman</em> class are <a href="http://lookingforwhitman.org">collaborating with students at three other universities</a> to explore the life and work of Walt Whitman. Students at each school will be investigating a different aspect of Whitman&#8217;s life, with the UMW class focusing on Whitman&#8217;s time in the South during the Civil War. Students at <a href="http://www.citytech.cuny.edu/">New York City College of Technology</a> (CUNY) and <a href="http://www.nyu.edu/">NYU</a> will focus their investigation on Whitman&#8217;s relationship with the city of New York. Meanwhile, at <a href="http://www.camden.rutgers.edu/">Rutgers University</a>, students will be explore the poet&#8217;s late career, when he spent his final decades in Camden, New Jersey. </p>
<p>The entire cohort will build a digital presence for their work, sharing their discoveries and collaborating on projects. Supported by a grant from the <a href="http://www.neh.gov">National Endowment for the Humanities</a>, the project will result in a persistent online repository of primary source materials from particular locations that Whitman inhabited. </p>
<p>UMW Class Website: <a href="http://marywash.lookingforwhitman.org/">http://marywash.lookingforwhitman.org/</a></p>
<p>Looking for Whitman Site: <a href="http://lookingforwhitman.org">http://lookingforwhitman.org</a></p>
<p>Photo by <a href="http://www.flickr.com/photos/32912172@N00/">bobster855</a> on Flickr</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umwdtlt.org/2009/09/11/255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording the Crisis</title>
		<link>http://home.umwdtlt.org/2009/08/04/recording-the-crisis/</link>
		<comments>http://home.umwdtlt.org/2009/08/04/recording-the-crisis/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:20:36 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financialcrisis]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[sgreenlaw]]></category>
		<category><![CDATA[similetimeline]]></category>
		<category><![CDATA[studentgroups]]></category>
		<category><![CDATA[umwblogs]]></category>
		<category><![CDATA[wpmu]]></category>

		<guid isPermaLink="false">http://home.umwdtlt.org/?p=107</guid>
		<description><![CDATA[During the spring 2009 semester, Steve Greenlaw's international finance students did more than just study the current financial crisis -- they created a persistent online resource about the global recession.]]></description>
			<content:encoded><![CDATA[<div id="attachment_106" class="wp-caption alignleft" style="width: 310px"><a href="http://home.umwdtlt.org/files/2009/08/greenlaw_200fc_small.png"><img class="size-medium wp-image-106" title="greenlaw_200fc_small" src="http://home.umwdtlt.org/files/2009/08/greenlaw_200fc_small-300x194.png" alt="Steve Greenlaw's Financial Crisis Website" width="300" height="194" /></a><p class="wp-caption-text">Steve Greenlaw&#39;s Financial Crisis Website</p></div>
<p>During the spring 2009 semester, <a href="http://pedablogy.stevegreenlaw.org/">Steve Greenlaw&#8217;s</a> international finance students did more than just study the current financial crisis &#8212; they created <a href="http://2008financialcrisis.umwblogs.org/">a persistent online resource about the global recession.</a></p>
<p>Students carefully studied and analyzed the international crisis and decided they wanted to build a Web site that shed light on the reasons behind the meltdown and the ongoing events surrounding it.</p>
<p>Working on a site in<a href="http://www.umwblogs.org"> UMW Blogs</a>, Dr. Greenlaw and the students developed a structure for their analysis and presentation and then spent the spring and summer publishing and updating their findings. In addition to sections on the site that examine the intricacies of everything from the subprime mortgage market to the government bailout, students created a <a href="http://umwblogs.org/financial_crisis.html">timeline of events</a> and <a href="http://2008financialcrisis.umwblogs.org/references/">developed a robust bibliography of references</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umwdtlt.org/2009/08/04/recording-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biology Labs, Re-Invented</title>
		<link>http://home.umwdtlt.org/2009/07/31/biology-labs-re-vamped/</link>
		<comments>http://home.umwdtlt.org/2009/07/31/biology-labs-re-vamped/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:31:45 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sciences & Math]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[olm]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[sciencelab]]></category>
		<category><![CDATA[sgallik]]></category>
		<category><![CDATA[umwblogs]]></category>
		<category><![CDATA[wpmu]]></category>

		<guid isPermaLink="false">http://newdtlt.umwblogs.org/?p=24</guid>
		<description><![CDATA[UMW Professor of Biology Steve Gallik is re-imagining the college science lab by taking the laboratory manual experience online.]]></description>
			<content:encoded><![CDATA[<p><a href="http://home.umwdtlt.org/files/2009/07/gallik_lablogs_small.png"><img class="alignleft size-full wp-image-112" title="gallik_lablogs_small" src="http://home.umwdtlt.org/files/2009/07/gallik_lablogs_small.png" alt="gallik_lablogs_small" width="400" height="260" /></a>UMW Professor of Biology Steve Gallik is re-imagining the college science lab. For several years, he has been taking the lab experience online, building an <a href="http://www.gallik.umw.edu/DLS/BiologyOLS_Gateway2.html">online laboratory manual for cell biology</a> that demonstrates experiments, provides background information, and allows students to easily input and analyze data.</p>
<p>Two years ago, he added the &#8220;<a href="http://lablogs.umwblogs.org">Lablogs</a>&#8221; component to the project; students in his cell biology classes use the UMW Blogs platform to publish and share their lab results. Through built-in aggregation tools on UMW Blogs, it is possible for Professor Gallik to monitor and evaluate student progress and provide feedback based on students&#8217; questions and results. Students, meanwhile, are building a digital lab manual that they can annotate, manage, and take with them.</p>
<p>You can learn more about Dr. Gallik&#8217;s project by viewing this video he made introducing the online lab manual and describing the publication of lab results to student lablogs.</p>
<p><a href="http://home.umwdtlt.org/2009/07/31/biology-labs-re-vamped/"><em>Click here to view the embedded video.</em></a></p>
<p>In addition, last year he and DTLT instructional technology specialist Jim Groom <a href="http://www-cdn.educause.edu/sites/default/files/2008/07/gbayne_educausenow5-july08.MP3">sat down with Gerry Bayne of EDUCAUSE to discuss the lablogs project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umwdtlt.org/2009/07/31/biology-labs-re-vamped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www-cdn.educause.edu/sites/default/files/2008/07/gbayne_educausenow5-july08.MP3" length="21699187" type="audio/mpeg" />
		</item>
		<item>
		<title>Literary Journals 2.0</title>
		<link>http://home.umwdtlt.org/2009/07/29/literary-journals-2-0/</link>
		<comments>http://home.umwdtlt.org/2009/07/29/literary-journals-2-0/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:58:53 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[Arts & Humanities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[cemerson]]></category>
		<category><![CDATA[literaryjournals]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[studentgroups]]></category>
		<category><![CDATA[umwblogs]]></category>

		<guid isPermaLink="false">http://newdtlt.umwblogs.org/?p=10</guid>
		<description><![CDATA[For the last two years, UMW's Arrington Distinguished Chair in Poetry, Claudia Emerson, has been leading a class of upper-level English majors interested in the intricacies of literary publishing.]]></description>
			<content:encoded><![CDATA[<div id="attachment_89" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-89" href="http://home.umwdtlt.org/2009/07/29/literary-journals-2-0/emerson_thumb_small/"><img class="imgLeft" title="emerson_thumb_small" src="http://home.umwdtlt.org/files/2009/07/emerson_thumb_small-300x225.png" alt="Claudia Emerson's Literary Journals Web Site" width="300" height="225" /></a><p class="wp-caption-text">Claudia Emerson&#39;s Literary Journals Web Site</p></div>
<p>For the last two years, UMW&#8217;s Arrington Distinguished Chair in Poetry, Claudia Emerson, has been leading a class of upper-level English majors interested in the intricacies of literary publishing.</p>
<p>Working in small groups, the students take on the task of imagining, developing, and publishing online literary journals. Each group of students must tackle questions about the scope and mission of their journal, how to solicit and evaluate submissions, and, finally, how to present their journal online in a custom-built Web site.</p>
<p>At <a href="literaryjournals.umwblogs.org">literaryjournals.umwblogs.org</a> you can peruse the students&#8217; final products, from <a href="http://ecollective.umwblogs.org/">ecoCollective</a>, a journal that examines the intersection between artists&#8217; and their environments to <a href="http://www.spindlejournal.org/">Spindle</a>, which seeks to &#8220;<span>evoke a dream-like state of creation&#8221; in its presentation of </span>prose, poetry, visual arts,  music, film, performance art and craftwork.</p>
<p>Whether the discipline is literary arts, computer science, or history, at UMW we are regularly seeing faculty challenge students to use the Web as a platform for individual discovery and personal publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umwdtlt.org/2009/07/29/literary-journals-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

