<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching and Learning Technologies&#187; News</title>
	<atom:link href="http://home.umwdtlt.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://home.umwdtlt.org</link>
	<description>Pushing Digital Boundaries at Mary Washington</description>
	<lastBuildDate>Sun, 13 May 2012 16:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Help Us Set DTLT Workshop Schedule</title>
		<link>http://home.umwdtlt.org/2010/09/10/help-us-set-workshop-schedule/</link>
		<comments>http://home.umwdtlt.org/2010/09/10/help-us-set-workshop-schedule/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:54:06 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[September 2010 Newsletter]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[dtlt]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://home.umwdtlt.org/?p=1165</guid>
		<description><![CDATA[This fall, DTLT is experimenting with a new way to set our faculty development schedule. We&#8217;re inviting members of the UMW community to suggest topics they&#8217;d like to know more about, using a new online tool we&#8217;ve built called PULSE. In addition to suggesting your own ideas, you can also vote or comment on other people&#8217;s... <a href="http://home.umwdtlt.org/2010/09/10/help-us-set-workshop-schedule/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>This fall, DTLT is experimenting with a new way to set our faculty development schedule. We&#8217;re inviting members of the UMW community to suggest topics they&#8217;d like to know more about, using <a href="http://home.umwdtlt.org/pulse">a new online tool we&#8217;ve built called PULSE</a>. In addition to suggesting your own ideas, you can also vote or comment on other people&#8217;s suggestions.</p>
<p>We&#8217;ll be running this PULSE poll through Friday, October 1st. In early October, we&#8217;ll be reviewing the results and setting the year&#8217;s faculty development schedule based on the results.</p>
<p>This is your opportunity to tell us more about the kinds of technologies, tools, and approaches you&#8217;d like to hear more about. We hope everyone will <a href="http://home.umwdtlt.org/pulse">take a moment to suggest an idea</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umwdtlt.org/2010/09/10/help-us-set-workshop-schedule/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Faculty Academy Proceedings Launch</title>
		<link>http://home.umwdtlt.org/2010/09/09/faculty-academy-proceedings-launch/</link>
		<comments>http://home.umwdtlt.org/2010/09/09/faculty-academy-proceedings-launch/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:22:06 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[September 2010 Newsletter]]></category>
		<category><![CDATA[faculty academy]]></category>
		<category><![CDATA[proceedings]]></category>

		<guid isPermaLink="false">http://home.umwdtlt.org/?p=1157</guid>
		<description><![CDATA[We&#8217;re pleased to announce the launch of the Faculty Academy Proceedings project with an inaugural article by UMW Professor of Mathematics, Debra Hydorn. Professor Hydorn describes her use of Jing to produce screencast demonstrations for students learning SPSS. You can learn more about her impression of the software, the process she went to create the... <a href="http://home.umwdtlt.org/2010/09/09/faculty-academy-proceedings-launch/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://home.umwdtlt.org/files/2010/08/proceedings.png"><img class="alignleft size-full wp-image-1039" title="proceedings" src="http://home.umwdtlt.org/files/2010/08/proceedings.png" alt="" width="292" height="70" /></a>We&#8217;re pleased to announce the launch of the <a href="http://proceedings.facultyacademy.org">Faculty Academy Proceedings</a> project with an <a href="http://proceedings.facultyacademy.org/art/using-jing-create-software-demonstration-video/">inaugural article by UMW Professor of Mathematics, Debra Hydorn</a>. Professor Hydorn describes her use of Jing to produce screencast demonstrations for students learning SPSS. You can learn more about her impression of the software, the process she went to create the videos, and students&#8217; impressions of the resources on the Proceedings site. In addition, you can view the four screencasts she created last spring.</p>
<p>Faculty Academy Proceedings is a new project by DTLT to showcase presentations from <a href="http://blog10.facultyacademy.org">last May&#8217;s Faculty Academy.</a> For this first year of the project, all presenters were invited to participate. If the project proves popular and valuable, we&#8217;ll be investigating ways to incorporate a Proceedings project more formally into next spring&#8217;s Academy.</p>
<p>New articles will appear on the Proceedings site every 3-4 weeks. We invite you to subscribe to the site by <a href="http://proceedings.facultyacademy.org/feed">RSS</a> or <a href="http://proceedings.facultyacademy.org/post_notification_header/">email</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umwdtlt.org/2010/09/09/faculty-academy-proceedings-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Rush Takes New Media on the Road</title>
		<link>http://home.umwdtlt.org/2010/08/30/andy-rush-takes-new-media-on-the-road/</link>
		<comments>http://home.umwdtlt.org/2010/08/30/andy-rush-takes-new-media-on-the-road/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:00:02 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[September 2010 Newsletter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[andy]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[nmc]]></category>

		<guid isPermaLink="false">http://home.umwdtlt.org/?p=1146</guid>
		<description><![CDATA[In June, DTLT New Media Specialist Andy Rush presented &#8220;This Old New Media Center&#8221; at the 2010 NMC Summer Conference. Fashioned after the PBS television program &#8220;This Old House,&#8221; the presentation highlighted using new media tools in a Do-It-Yourself way. Andy demonstrated how to use a set of inexpensive tools to capture and stream a... <a href="http://home.umwdtlt.org/2010/08/30/andy-rush-takes-new-media-on-the-road/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Andy Rush" src="http://www.umw.edu/photos/smallfac/arush.jpg" alt="Andy Rush" width="123" height="149" /></p>
<div id="_mcePaste">In June, DTLT New Media Specialist Andy Rush presented &#8220;This Old New Media Center&#8221; at the <a href="http://www.nmc.org/2010-summer-conference">2010 NMC Summer Conference</a>. Fashioned after the PBS television program &#8220;This Old House,&#8221; the presentation highlighted using new media tools in a Do-It-Yourself way. Andy demonstrated how to use a set of inexpensive tools to capture and stream a live presentation. He also talked about the future of video on the web, in the form of HTML5, discussed a toolkit that everyone using new media should have, and highlighted the <a href="http://digitalmediacookbook.com">Digital Media Cookbook</a> site that provides new media recipes for managing, creating, and producing digital media.</div>
<div>Link to presentation page:</div>
<div id="_mcePaste"><a href="http://digitalmediacookbook.com/nmc-2010/">http://digitalmediacookbook.com/nmc-2010/</a></div>
<p>If you&#8217;re interested in learning more about ways to incorporate new media into your classroom or courses, feel free to c<a href="http://home.umwdtlt.org/about-dtlt/staff/">ontact Andy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umwdtlt.org/2010/08/30/andy-rush-takes-new-media-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits to Bookshelf: Murray-John Contributes to New Digital Humanities Tool</title>
		<link>http://home.umwdtlt.org/2010/08/26/bits-to-bookshelf/</link>
		<comments>http://home.umwdtlt.org/2010/08/26/bits-to-bookshelf/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:38:41 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[September 2010 Newsletter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anthologize]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[oneweek]]></category>
		<category><![CDATA[patrick]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://home.umwdtlt.org/?p=1027</guid>
		<description><![CDATA[Last spring, we reported the news that Patrick Murray-John has been accepted to the NEH Summer Institute, &#8220;One Week, One Tool.&#8221; We&#8217;re pleased to now announce the launch of Anthologize, a new WordPress plugin that Patrick and 12 other institute participants built during one week in July at the Center for New Media and History.... <a href="http://home.umwdtlt.org/2010/08/26/bits-to-bookshelf/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://home.umwdtlt.org/files/2010/08/badges_240_240.png"><img class="alignleft size-medium wp-image-1031" title="badges_240_240" src="http://home.umwdtlt.org/files/2010/08/badges_240_240-300x264.png" alt="" width="192" height="169" /></a>Last spring, <a href="http://home.umwdtlt.org/2010/04/14/patrick-murrayjohn-selected-for-neh-summer-institute/">we reported the news that Patrick Murray-John has been accepted to the NEH Summer Institute</a>, &#8220;<a href="http://oneweekonetool.org/">One Week, One Tool</a>.&#8221; We&#8217;re pleased to now announce the launch of <a href="http://anthologize.org/">Anthologize</a>, a new <a href="http://www.wordpress.org">WordPress</a> plugin that Patrick and 12 other institute participants built during one week in July at the <a href="http://chnm.gmu.edu/">Center for New Media and History</a>.</p>
<p>Anthologize allows WordPress users to easily build electronic books out of existing content on their blogs. Through an easy Web interface, it is possible to choose book components from your WordPress site, craft them into sections or chapters, and export the entire thing into a variety of electronic formats.</p>
<p>Initial production of the tool was completed in one week with assistance and advice from CHNM staffers. In fact, upon arriving at the institute participants didn&#8217;t even know what tool they would be building. After an intense two days of orientation and brainstorming, the idea for Anthologize was born. Five days later, by working around the clock, the group had produced the first version of the new plugin.</p>
<p>Patrick&#8217;s particular role on the team was &#8220;format wrangler,&#8221; focusing his efforts on creating a data structure to serve as a bridge between the information stored within WordPress and the various output formats. Currently, PDF, ePub (for mobile devices), and basic RTF formats are available, but more will become available in the future. Since launching, the team has continued development, launching an update within two weeks of completing the Institute. The plugin has been downloaded nearly 3000 times so far.</p>
<p>You can read more about the project by visiting the <a href="http://www.zotero.org/groups/anthologize/items">Anthologize Zotero group</a>, where team members have been collecting articles, videos, and other resources about the new tool. Patrick will also be writing about possible uses for teaching and learning at <a title="Anthologize @ UMW" href="http://anthologize.umwblogs.org">Anthologize @ UMW</a>. And, of course, those thoughts will also be published in PDF and ePub formats.</p>
<p>Anthologize has also been installed on <a href="http://www.umwblogs.org">UMW Blogs</a>, where any user can activate it and try it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umwdtlt.org/2010/08/26/bits-to-bookshelf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Murrayjohn Selected for NEH Summer Institute</title>
		<link>http://home.umwdtlt.org/2010/04/14/patrick-murrayjohn-selected-for-neh-summer-institute/</link>
		<comments>http://home.umwdtlt.org/2010/04/14/patrick-murrayjohn-selected-for-neh-summer-institute/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:27:05 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[April 2010 Newsletter]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[chnm]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[one week one tool]]></category>
		<category><![CDATA[patrick murrayjohn]]></category>

		<guid isPermaLink="false">http://home.umwdtlt.org/?p=923</guid>
		<description><![CDATA[Instructional Technology Specialist Patrick Murrayjohn has been selected to participate in an NEH Summer Institute at the Center for History and New Media (CHNM). The institute, titled &#8220;One Week &#124; One Tool&#8221; will bring together digital humanists from around the country to collaborate for five days of intense development to build an open source digital... <a href="http://home.umwdtlt.org/2010/04/14/patrick-murrayjohn-selected-for-neh-summer-institute/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Instructional Technology Specialist Patrick Murrayjohn has been selected to participate in an NEH Summer Institute at the <a href="http://chnm.org">Center for History and New Media</a> (CHNM). The institute, titled &#8220;<a href="http://oneweekonetool.org/">One Week | One Tool</a>&#8221; will bring together digital humanists from around the country to collaborate for five days of intense development to build an open source digital tool for  humanities scholarship.<span id="more-923"></span></p>
<p><img class="alignleft size-full wp-image-926" title="chnm-logo-regular" src="http://home.umwdtlt.org/files/2010/04/chnm-logo-regular2.png" alt="" width="105" height="106" /></p>
<p>Attendees will determine the type and scope of the tool they will build as part of the institute, and will receive a short training course on the principles of open source development. The week-long institute will be followed by a year of remote engag</p>
<p>ement and development among the participants as they focus their efforts on programming, development, and building a sustainable open source community around supporting and improving the tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umwdtlt.org/2010/04/14/patrick-murrayjohn-selected-for-neh-summer-institute/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upcoming NMC Webcast: Faculty Academy &amp; Faculty Development</title>
		<link>http://home.umwdtlt.org/2010/04/12/upcoming-nmc-webcast-faculty-academy-faculty-development/</link>
		<comments>http://home.umwdtlt.org/2010/04/12/upcoming-nmc-webcast-faculty-academy-faculty-development/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:12:38 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[April 2010 Newsletter]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[faculty academy]]></category>
		<category><![CDATA[faculty development]]></category>
		<category><![CDATA[nmc]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://home.umwdtlt.org/?p=915</guid>
		<description><![CDATA[On May 21, DTLT will be joining the New Media Consortium for an hour-long webcast about faculty development. The session will focus on Faculty Academy and the vital role it plays in promoting how UMW faculty are engaging with digital technologies. NMC Webinar&#8217;s are free events; you can find out more about attending by visiting... <a href="http://home.umwdtlt.org/2010/04/12/upcoming-nmc-webcast-faculty-academy-faculty-development/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>On May 21, DTLT will be joining the New Media Consortium for an hour-long webcast about faculty development. The session will focus on Faculty Academy and the vital role it plays in promoting how UMW faculty are engaging with digital technologies.</p>
<p><span id="more-915"></span></p>
<p>NMC Webinar&#8217;s are free events; you can find out more about attending by visiting the event page at <a href="http://www.nmc.org/online-seminars">http://www.nmc.org/online-seminars</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umwdtlt.org/2010/04/12/upcoming-nmc-webcast-faculty-academy-faculty-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Time to Attend UMW Blogs 2.0 Workshops</title>
		<link>http://home.umwdtlt.org/2010/04/12/still-time-to-attend-umw-blogs-2-0-workshops/</link>
		<comments>http://home.umwdtlt.org/2010/04/12/still-time-to-attend-umw-blogs-2-0-workshops/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:05:52 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[April 2010 Newsletter]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[umw blogs]]></category>
		<category><![CDATA[umwblogs2.0]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://home.umwdtlt.org/?p=912</guid>
		<description><![CDATA[As the semester finishes up, we want to encourage any member of the UMW community to attend our &#8220;UMW Blogs 2.0&#8243; workshop series. There are still four sessions left in the series; attend as many as you like for as much time as you have. Faculty who are using UMW Blogs for courses this semester... <a href="http://home.umwdtlt.org/2010/04/12/still-time-to-attend-umw-blogs-2-0-workshops/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>As the semester finishes up, we want to encourage any member of the UMW community to attend our &#8220;UMW Blogs 2.0&#8243; workshop series. There are still four sessions left in the series; attend as many as you like for as much time as you have.</p>
<p><span id="more-912"></span></p>
<p>Faculty who are using UMW Blogs for courses this semester may wish to encourage students to stop by a session. It&#8217;s a great chance to get a little extra help with the system or learn more about pushing the boundaries of the publishing platform.</p>
<p>While we know everyone is busy winding up spring classes, it&#8217;s also a great opportunity to get a jumpstart on planning for fall courses. Stop by for an hour or two and brainstorm with DTLT about how you might integrate UMW Blogs into a class next semester.</p>
<h3>Remaining Workshop Dates and Locations</h3>
<ul>
<li>4/14 from 2:00 to 4:00 in North 226 (Stafford)</li>
<li>4/16 from 2:00 to 4:00 in duPont 310 (Fredericksburg)</li>
<li>4/30 from 2:00 to 4:00 in duPont 310</li>
<li>5/5 from 2:00 to 4:00 in North 226</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://home.umwdtlt.org/2010/04/12/still-time-to-attend-umw-blogs-2-0-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Academy Program Updates</title>
		<link>http://home.umwdtlt.org/2010/04/12/faculty-academy-program-updates/</link>
		<comments>http://home.umwdtlt.org/2010/04/12/faculty-academy-program-updates/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:09:18 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[April 2010 Newsletter]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fa2010]]></category>
		<category><![CDATA[faculty academy]]></category>
		<category><![CDATA[siva vaid]]></category>

		<guid isPermaLink="false">http://home.umwdtlt.org/?p=920</guid>
		<description><![CDATA[We&#8217;re pleased to announce a title for our Faculty Academy keynote address by Siva Vaidhyanathan. Dr. Vaidhyanathan will be speaking about &#8220;The Googlization of Higher Education,&#8221; exploring the impact of the &#8220;cultural behemoth&#8221; of Google on colleges and universities. You can read more about his research and current book project, &#8220;The Googlization of Everything&#8221; at... <a href="http://home.umwdtlt.org/2010/04/12/faculty-academy-program-updates/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce a title for our Faculty Academy keynote address by Siva Vaidhyanathan. Dr. Vaidhyanathan will be speaking about &#8220;The Googlization of Higher Education,&#8221; exploring the impact of the &#8220;cultural behemoth&#8221; of Google on colleges and universities. <span id="more-920"></span>You can read more about his research and current book project, &#8220;The Googlization of Everything&#8221; at <a href="http://www.googlizationofeverything.com/">his Web site</a>.</p>
<p>The keynote address will be at 11:00 on Wednesday, May 12. You can find more information about Faculty Academy, including the registration form and call for proposals at <a href="http://blog10.facultyacademy.org">http://blog10.facultyacademy.org</a>.</p>
<p>As the spring semester wraps up, we know everyone is busy, but please take a moment to register and submit a proposal to share the work you&#8217;ve been doing with teaching and learning technologies. It is quick and painless!</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umwdtlt.org/2010/04/12/faculty-academy-program-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed Your Technology Habit with DTLT on April 5th</title>
		<link>http://home.umwdtlt.org/2010/03/08/feed-technology/</link>
		<comments>http://home.umwdtlt.org/2010/03/08/feed-technology/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:31:01 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[March 2010 Newsletter]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://home.umwdtlt.org/?p=881</guid>
		<description><![CDATA[<strong>Stuff for Starving Students and Food for Famished Faculty: Free and Open Web Services and Tools to Get Academics Done</strong>

Red Room, Fredericksburg Campus, 12:00 to 12:50, April 5

This brown-bag lunch will showcase a smorgasbord of information about free, cool technology tools that you can use to get the job of being a student or professor done. The staff of the Division of Teaching and Learning Technologies will offer a rapid-fire overview of tools that help you with presentations, research, writing, web publishing, sharing, mashing-up, creating, and organizing. It is amazing what you can do for FREE!]]></description>
			<content:encoded><![CDATA[<h2>Stuff for Starving Students and Food for Famished Faculty: Free and Open Web Services and Tools to Get Academics Done</h2>
<p>Red Room, Fredericksburg Campus, 12:00 to 12:50, April 5</p>
<p>This brown-bag lunch will showcase a smorgasbord of information about free, cool technology tools that you can use to get the job of being a student or professor done. The staff of the Division of Teaching and Learning Technologies will offer a rapid-fire overview of tools that help you with presentations, research, writing, web publishing, sharing, mashing-up, creating, and organizing. It is amazing what you can do for FREE!</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umwdtlt.org/2010/03/08/feed-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Your Calendar for the NMC Spring Symposium</title>
		<link>http://home.umwdtlt.org/2010/03/08/nmc-symposium-2010/</link>
		<comments>http://home.umwdtlt.org/2010/03/08/nmc-symposium-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:05:02 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[March 2010 Newsletter]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://home.umwdtlt.org/?p=878</guid>
		<description><![CDATA[March 23-25, Online (<a href="http://home.umwdtlt.org/about-dtlt/staff/">Contact DTLT about Registering</a>)

The 2010 NMC Symposium on New Media and Learning, the fifteenth in the NMC’s Series of Virtual Symposia, will explore the impact of new media on teaching, learning, research, and creative expression, especially in higher education. New media, for this event, is interpreted broadly as anything from creative uses of digital media and new forms of communication to alternative publishing methods and media-rich tools. The Symposium seeks to explore new media in the context of a current social phenomenon and not simply as a means of content delivery.]]></description>
			<content:encoded><![CDATA[<p>On March 23, 24, and 25, the New Media Consortium will be hosting the 2010 online Spring Symposium on New Media and Learning.</p>
<p style="padding-left: 30px;">The 2010 NMC Symposium on New Media and Learning, the fifteenth in the <a href="http://www.nmc.org/nmc-virtual-symposia">NMC’s Series of Virtual Symposia</a>, will explore the impact of new media on teaching, learning, research, and creative expression, especially in higher education. New media, for this event, is interpreted broadly as anything from creative uses of digital media and new forms of communication to alternative publishing methods and media-rich tools. The Symposium seeks to explore new media in the context of a current social phenomenon and not simply as a means of content delivery.</p>
<p>Keynote speakers, <a href="http://www.storycenter.org/">Joe Lambert</a> of the Center for Digital Storytelling and  <a href="http://website.education.wisc.edu/steinkuehler/blog/">Constance Steinkuehler</a> of the University of Wisconsin&#8211;Madison will speak about educational gaming and using digital media to tell compelling stories. The entire <a href="http://www.nmc.org/2010-nml-symposium/program">program of the event is available online</a>. Presentations will take place in NMC their <a href="http://www.nmc.org/2010-nml-symposium/hakone" target="_parent">private virtual world space, the Hakone Project. </a></p>
<p><em><strong>As members of NMC, the University of Mary Washington has access to a number of free registrations for this event. If you would like to attend, please <a href="http://home.umwdtlt.org/about-dtlt/staff/">contact DTLT</a> soon! </strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://home.umwdtlt.org/2010/03/08/nmc-symposium-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

