<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching and Learning Technologies&#187; Social Sciences</title>
	<atom:link href="http://home.umwdtlt.org/category/topics/social-sciences/feed/" rel="self" type="application/rss+xml" />
	<link>http://home.umwdtlt.org</link>
	<description>Pushing Digital Boundaries at Mary Washington</description>
	<lastBuildDate>Sun, 13 May 2012 16:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Explore and Experiment with Emerging Tools &amp; Technologies</title>
		<link>http://home.umwdtlt.org/2010/01/08/exploretools/</link>
		<comments>http://home.umwdtlt.org/2010/01/08/exploretools/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:59:24 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[Arts & Humanities]]></category>
		<category><![CDATA[January 2009 Newsletter]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sciences & Math]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[nmc]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://home.umwdtlt.org/?p=679</guid>
		<description><![CDATA[Our friends at the New Media Consortium have been using the social bookmarking site del.icio.us to tag and share new, cool tools and technologies that may inspire you as you consider ways in which digital technology can augment your classroom. You can find links and summaries to the shared items on NMC&#8217;s Web site. You... <a href="http://home.umwdtlt.org/2010/01/08/exploretools/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Our friends at the <a href="http://www.nmc.org">New Media Consortium</a> have been using the social bookmarking site <a href="http://www.delicious.com">del.icio.us</a> to tag and share new, cool tools and technologies that may inspire you as you consider ways in which digital technology can augment your classroom. <span id="more-679"></span> You can find <a href="http://www.nmc.org/aggregator/cooltech">links and summaries to the shared items on NMC&#8217;s Web site</a>.  </p>
<p>You may want to visit this site whenever you&#8217;re looking for some inspiration or if you have a particular challenge that you&#8217;re trying to address. If you&#8217;re a del.icio.us user, you can add to the list by simply tagging items with &#8220;cooltechnmc.&#8221;</p>
<p>If you ever see something pop up on the list that intrigues you, contact any <a href="http://home.umwdtlt.org/about-dtlt/staff/">member of DTLT</a>. We&#8217;d love to explore the possibilities with you!</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umwdtlt.org/2010/01/08/exploretools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Texts that Matter</title>
		<link>http://home.umwdtlt.org/2010/01/08/exploring-texts-that-matter/</link>
		<comments>http://home.umwdtlt.org/2010/01/08/exploring-texts-that-matter/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:43:10 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[Arts & Humanities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[January 2009 Newsletter]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sciences & Math]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://home.umwdtlt.org/?p=674</guid>
		<description><![CDATA[This spring, DTLT is kicking off a project called "Texts that Matter." TtM will invite faculty, students, and staff to record texts in the public domain that they have found intellectually inspiring. ]]></description>
			<content:encoded><![CDATA[<p>This spring, DTLT is kicking off a project called &#8220;Texts that Matter.&#8221; TtM will invite faculty, students, and staff to record texts in the public domain that they have found intellectually inspiring. <span id="more-674"></span> Each audio recording will be contributed back to the <a href="http://www.librivox.org">Librivox</a> project, an initiative aimed at &#8220;freeing&#8221; texts in the public domain so that more people can listen, reflect upon, and enjoy them. </p>
<p>Through the end January, we&#8217;re inviting any member of the UMW community to visit the TtM site at <a href="http://texts.umwblogs.org/">texts.umwblogs.org.</a> After enough volunteers have signed up to start collecting and contributing recordings, we&#8217;ll be in touch with volunteers with instructions about how to participate. </p>
<p>In addition to the recordings, we&#8217;re asking each participant to write a brief reflection on the text they chose&#8211;sharing their own insights into why this text was important to them intellectually. </p>
<p>We hope this project will become the nexus of a conversation about who we are as a teaching and learning community, and a place where we can share our common inspirations and explore new sources of inspiration together.</p>
<p>TtM was inspired, in part, by the amazing work of Marie McAllister and her students at <a href="http://ecaudio.umwblogs.org/">Eighteenth Century Audio</a>. Recognizing that students studying 300-year-old poetry often needed to hear the text in order to really understand it, Marie has worked diligently to collect audio recordings from around the Web as a resource for her students and any eighteenth century scholars. Over the years, Marie&#8217;s students have also contributed their own recordings to the collection. </p>
<p>More information about the Texts that Matter project can be found at <a href="http://texts.umwblogs.org">texts.umwblogs.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umwdtlt.org/2010/01/08/exploring-texts-that-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Date: Faculty Academy 2010</title>
		<link>http://home.umwdtlt.org/2010/01/04/save-fa-2010/</link>
		<comments>http://home.umwdtlt.org/2010/01/04/save-fa-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:56:36 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[Arts & Humanities]]></category>
		<category><![CDATA[January 2009 Newsletter]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sciences & Math]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[faculty academy]]></category>
		<category><![CDATA[save the date]]></category>

		<guid isPermaLink="false">http://home.umwdtlt.org/?p=645</guid>
		<description><![CDATA[The dates for Faculty Academy have been confirmed. The conference will be held on Wednesday, May 12 and Thursday, May 13 at UMW&#8217;s Stafford Campus in the North Building. Information about our keynote speaker and guest presenters will be available in late January. You can follow the conference by visiting blog10.facultyacademy.org. We look forward to... <a href="http://home.umwdtlt.org/2010/01/04/save-fa-2010/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>The dates for Faculty Academy have been confirmed. The conference will be held on Wednesday, May 12 and Thursday, May 13 at UMW&#8217;s Stafford Campus in the North Building.<br />
<span id="more-645"></span></p>
<p>Information about our keynote speaker and guest presenters will be available in late January. You can follow the conference by visiting <a href="http://blog10.facultyacademy.org">blog10.facultyacademy.org</a>.</p>
<p>We look forward to seeing you at the 15th Annual Faculty Academy.</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umwdtlt.org/2010/01/04/save-fa-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording the Crisis</title>
		<link>http://home.umwdtlt.org/2009/08/04/recording-the-crisis/</link>
		<comments>http://home.umwdtlt.org/2009/08/04/recording-the-crisis/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:20:36 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financialcrisis]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[sgreenlaw]]></category>
		<category><![CDATA[similetimeline]]></category>
		<category><![CDATA[studentgroups]]></category>
		<category><![CDATA[umwblogs]]></category>
		<category><![CDATA[wpmu]]></category>

		<guid isPermaLink="false">http://home.umwdtlt.org/?p=107</guid>
		<description><![CDATA[During the spring 2009 semester, Steve Greenlaw's international finance students did more than just study the current financial crisis -- they created a persistent online resource about the global recession.]]></description>
			<content:encoded><![CDATA[<div id="attachment_106" class="wp-caption alignleft" style="width: 310px"><a href="http://home.umwdtlt.org/files/2009/08/greenlaw_200fc_small.png"><img class="size-medium wp-image-106" title="greenlaw_200fc_small" src="http://home.umwdtlt.org/files/2009/08/greenlaw_200fc_small-300x194.png" alt="Steve Greenlaw's Financial Crisis Website" width="300" height="194" /></a><p class="wp-caption-text">Steve Greenlaw&#39;s Financial Crisis Website</p></div>
<p>During the spring 2009 semester, <a href="http://pedablogy.stevegreenlaw.org/">Steve Greenlaw&#8217;s</a> international finance students did more than just study the current financial crisis &#8212; they created <a href="http://2008financialcrisis.umwblogs.org/">a persistent online resource about the global recession.</a></p>
<p>Students carefully studied and analyzed the international crisis and decided they wanted to build a Web site that shed light on the reasons behind the meltdown and the ongoing events surrounding it.</p>
<p>Working on a site in<a href="http://www.umwblogs.org"> UMW Blogs</a>, Dr. Greenlaw and the students developed a structure for their analysis and presentation and then spent the spring and summer publishing and updating their findings. In addition to sections on the site that examine the intricacies of everything from the subprime mortgage market to the government bailout, students created a <a href="http://umwblogs.org/financial_crisis.html">timeline of events</a> and <a href="http://2008financialcrisis.umwblogs.org/references/">developed a robust bibliography of references</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umwdtlt.org/2009/08/04/recording-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

